Trade the most popular forex pairs like EUR/USD, GBP/USD and EUR/GBP at Plus500. Use our advanced trading tools to protect your profits and limit losses.
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.
Plus500AU Pty Ltd AFSL #417727, Derivatives issuer licence in New Zealand, FSP No. 486026
Australian Securities and Investments Commission
Based in Sydney
Trade forex with up to 1:300 leverage. With as little as NZ$200 you can gain the effect of NZ$60,000 capital!
Read moreUse our trading tools such as Stop Loss, Stop Limit and Guaranteed Stop to limit losses and lock in profits. Get FREE real-time forex quotes and set indicators to easily analyse charts.
Learn moreApply for an account in a few minutes, practice trading with our FREE unlimited Demo Account until you're ready to move to the next level.
| NZD/USD | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| ANZ | Sell | Buy | Trade | |||
| Ripple | Sell | Buy | Trade | |||
| Natural Gas | Sell | Buy | Trade | |||
| Palladium | Sell | Buy | Trade | |||
| Bitcoin | Sell | Buy | Trade | |||
| Gold | Sell | Buy | Trade | |||
| Silver | Sell | Buy | Trade |
| Oil | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| Gold | Sell | Buy | Trade | |||
| Natural Gas | Sell | Buy | Trade | |||
| Palladium | Sell | Buy | Trade | |||
| Silver | Sell | Buy | Trade | |||
| Brent Oil | Sell | Buy | Trade | |||
| Heating Oil | Sell | Buy | Trade | |||
| Gasoline | Sell | Buy | Trade |
| Bitcoin | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| Ethereum / Bitcoin | Sell | Buy | Trade | |||
| Bitcoin Cash | Sell | Buy | Trade | |||
| Ethereum | Sell | Buy | Trade | |||
| Litecoin | Sell | Buy | Trade | |||
| Ripple | Sell | Buy | Trade | |||
| IOTA | Sell | Buy | Trade |
| ASX 200 | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| USA 30 | Sell | Buy | Trade | |||
| Hong Kong 50 | Sell | Buy | Trade | |||
| US-TECH 100 | Sell | Buy | Trade | |||
| Japan 225 | Sell | Buy | Trade | |||
| Singapore 27 | Sell | Buy | Trade | |||
| USA 2000 | Sell | Buy | Trade | |||
| UK 100 | Sell | Buy | Trade |
| NZD/USD | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| USD/JPY | Sell | Buy | Trade | |||
| AUD/USD | Sell | Buy | Trade | |||
| U.S. Dollar Index | Sell | Buy | Trade | |||
| AUD/NZD | Sell | Buy | Trade | |||
| EUR/USD | Sell | Buy | Trade | |||
| EUR/NZD | Sell | Buy | Trade | |||
| GBP/JPY | Sell | Buy | Trade |
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.