Trade the world's most popular Cryptocurrencies with leverage and 24/7* availability: Bitcoin | Ethereum / Bitcoin | Bitcoin Cash | Ethereum | Litecoin | Ripple | IOTA
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.
Plus500AU Pty Ltd AFSL #417727, Derivatives issuer licence in New Zealand, FSP No. 486026
Australian Securities and Investments Commission
Based in Sydney
Trade cryptocurrencies with up to 1:20 leverage. You can start with as little as NZ$200 to gain the effect of NZ$4,000 capital!
View our cryptocurrenciesPrice alerts and Stops, such as Stop Loss and Trailing Stop, will help to manage your risk when trading on these extremely volatile instruments.
Learn moreThe Cryptocurrency market is open around the clock and on weekends, so there’s no need to wait till Monday!
| NZD/USD | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| ANZ | Sell | Buy | Trade | |||
| Ripple | Sell | Buy | Trade | |||
| Natural Gas | Sell | Buy | Trade | |||
| Palladium | Sell | Buy | Trade | |||
| Bitcoin | Sell | Buy | Trade | |||
| Gold | Sell | Buy | Trade | |||
| Silver | Sell | Buy | Trade |
| Oil | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| Gold | Sell | Buy | Trade | |||
| Natural Gas | Sell | Buy | Trade | |||
| Palladium | Sell | Buy | Trade | |||
| Silver | Sell | Buy | Trade | |||
| Brent Oil | Sell | Buy | Trade | |||
| Heating Oil | Sell | Buy | Trade | |||
| Gasoline | Sell | Buy | Trade |
| Bitcoin | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| Ethereum / Bitcoin | Sell | Buy | Trade | |||
| Bitcoin Cash | Sell | Buy | Trade | |||
| Ethereum | Sell | Buy | Trade | |||
| Litecoin | Sell | Buy | Trade | |||
| Ripple | Sell | Buy | Trade | |||
| IOTA | Sell | Buy | Trade |
| ASX 200 | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| USA 30 | Sell | Buy | Trade | |||
| Hong Kong 50 | Sell | Buy | Trade | |||
| US-TECH 100 | Sell | Buy | Trade | |||
| Japan 225 | Sell | Buy | Trade | |||
| Singapore 27 | Sell | Buy | Trade | |||
| USA 2000 | Sell | Buy | Trade | |||
| UK 100 | Sell | Buy | Trade |
| NZD/USD | Sell | Buy | Trade | |||
|---|---|---|---|---|---|---|
| USD/JPY | Sell | Buy | Trade | |||
| AUD/USD | Sell | Buy | Trade | |||
| U.S. Dollar Index | Sell | Buy | Trade | |||
| AUD/NZD | Sell | Buy | Trade | |||
| EUR/USD | Sell | Buy | Trade | |||
| EUR/NZD | Sell | Buy | Trade | |||
| GBP/JPY | Sell | Buy | Trade |
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.